The most populated counties in Georgia are Fulton County with 1,079,105, Gwinnett County at 983,526, Cobb County with 776,743, DeKalb County at 762,992, and Chatham County with 303,655. You can get the most current Census population data for all 159 Georgia counties, sorted from the most populous counties in Georgia to the least, according to the 2023 Population Estimates Program.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Georgia counties population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | County | Population |
---|---|---|
1 | Fulton County | 1,079,105 |
2 | Gwinnett County | 983,526 |
3 | Cobb County | 776,743 |
4 | DeKalb County | 762,992 |
5 | Chatham County | 303,655 |
6 | Clayton County | 298,300 |
7 | Cherokee County | 286,602 |
8 | Forsyth County | 272,887 |
9 | Henry County | 254,613 |
10 | Hall County | 217,267 |
11 | Richmond County | 205,414 |
12 | Muscogee County | 201,877 |
13 | Paulding County | 183,164 |
14 | Houston County | 171,974 |
15 | Columbia County | 165,162 |
16 | Bibb County | 156,512 |
17 | Coweta County | 155,892 |
18 | Douglas County | 149,160 |
19 | Clarke County | 129,933 |
20 | Carroll County | 127,098 |
21 | Fayette County | 123,351 |
22 | Lowndes County | 120,712 |
23 | Newton County | 120,135 |
24 | Bartow County | 115,041 |
25 | Walton County | 106,702 |
26 | Whitfield County | 103,687 |
27 | Floyd County | 100,113 |
28 | Rockdale County | 95,987 |
29 | Barrow County | 92,792 |
30 | Jackson County | 88,615 |
31 | Glynn County | 86,172 |
32 | Bulloch County | 84,327 |
33 | Dougherty County | 82,645 |
34 | Effingham County | 71,541 |
35 | Troup County | 70,742 |
36 | Spalding County | 69,946 |
37 | Walker County | 69,489 |
38 | Liberty County | 69,210 |
39 | Catoosa County | 68,910 |
40 | Gordon County | 59,757 |
41 | Camden County | 58,118 |
42 | Laurens County | 49,941 |
43 | Bryan County | 49,739 |
44 | Habersham County | 48,757 |
45 | Colquitt County | 46,167 |
46 | Thomas County | 45,649 |
47 | Polk County | 44,223 |
48 | Oconee County | 44,182 |
49 | Baldwin County | 43,396 |
50 | Coffee County | 43,317 |
51 | Tift County | 41,554 |
52 | Murray County | 41,035 |
53 | Harris County | 36,654 |
54 | Ware County | 36,243 |
55 | Pickens County | 35,969 |
56 | Lumpkin County | 35,258 |
57 | Lee County | 33,872 |
58 | Gilmer County | 32,860 |
59 | Madison County | 32,191 |
60 | Haralson County | 32,038 |
61 | Dawson County | 31,732 |
62 | Wayne County | 31,373 |
63 | Monroe County | 30,625 |
64 | Decatur County | 29,087 |
65 | White County | 29,026 |
66 | Jones County | 28,969 |
67 | Sumter County | 28,890 |
68 | Peach County | 28,805 |
69 | Upson County | 28,263 |
70 | Hart County | 27,556 |
71 | Stephens County | 27,228 |
72 | Union County | 27,124 |
73 | Toombs County | 27,040 |
74 | Butts County | 26,887 |
75 | Grady County | 26,066 |
76 | Fannin County | 25,955 |
77 | Chattooga County | 25,222 |
78 | Franklin County | 24,782 |
79 | Burke County | 24,438 |
80 | Tattnall County | 24,296 |
81 | Putnam County | 23,129 |
82 | Emanuel County | 23,119 |
83 | McDuffie County | 21,799 |
84 | Morgan County | 21,460 |
85 | Mitchell County | 21,114 |
86 | Meriwether County | 20,931 |
87 | Greene County | 20,722 |
88 | Pike County | 20,461 |
89 | Pierce County | 20,425 |
90 | Lamar County | 20,401 |
91 | Worth County | 20,273 |
92 | Elbert County | 20,013 |
93 | Washington County | 19,820 |
94 | Banks County | 19,789 |
95 | Dodge County | 19,776 |
96 | Crisp County | 19,631 |
97 | Long County | 19,594 |
98 | Berrien County | 18,570 |
99 | Appling County | 18,457 |
100 | Brantley County | 18,401 |
101 | Cook County | 17,714 |
102 | Rabun County | 17,442 |
103 | Ben Hill County | 17,128 |
104 | Jasper County | 16,455 |
105 | Brooks County | 16,245 |
106 | Dade County | 16,165 |
107 | Oglethorpe County | 15,754 |
108 | Jefferson County | 15,183 |
109 | Jeff Davis County | 14,906 |
110 | Screven County | 14,174 |
111 | Towns County | 13,035 |
112 | Charlton County | 12,934 |
113 | Bleckley County | 12,465 |
114 | Crawford County | 12,277 |
115 | Heard County | 12,034 |
116 | Macon County | 11,817 |
117 | McIntosh County | 11,501 |
118 | Bacon County | 11,124 |
119 | Candler County | 11,059 |
120 | Dooly County | 10,981 |
121 | Telfair County | 10,920 |
122 | Evans County | 10,754 |
123 | Early County | 10,563 |
124 | Lanier County | 10,452 |
125 | Pulaski County | 10,095 |
126 | Wilkes County | 9,518 |
127 | Johnson County | 9,282 |
128 | Irwin County | 9,120 |
129 | Seminole County | 9,092 |
130 | Turner County | 8,909 |
131 | Wilcox County | 8,779 |
132 | Montgomery County | 8,761 |
133 | Wilkinson County | 8,725 |
134 | Terrell County | 8,718 |
135 | Hanco*ck County | 8,676 |
136 | Chattahoochee County | 8,661 |
137 | Jenkins County | 8,627 |
138 | Atkinson County | 8,293 |
139 | Lincoln County | 7,879 |
140 | Taylor County | 7,758 |
141 | Twiggs County | 7,691 |
142 | Marion County | 7,440 |
143 | Wheeler County | 7,081 |
144 | Clinch County | 6,746 |
145 | Treutlen County | 6,341 |
146 | Randolph County | 6,078 |
147 | Miller County | 5,747 |
148 | Talbot County | 5,718 |
149 | Calhoun County | 5,457 |
150 | Warren County | 5,106 |
151 | Stewart County | 4,674 |
152 | Schley County | 4,526 |
153 | Echols County | 3,709 |
154 | Glasco*ck County | 2,954 |
155 | Clay County | 2,853 |
156 | Baker County | 2,743 |
157 | Webster County | 2,337 |
158 | Quitman County | 2,280 |
159 | Taliaferro County | 1,609 |
United States Census Bureau. Annual Estimates of the Resident Population: April 1, 2020 to July 1, 2023. U.S. Census Bureau, Population Division. Web. May 2024. http://www.census.gov/. |